Payments after the purchase — Flat in Paris 15e — main home · ID 06Main homeUnspent down payment used first, then what you pay after the purchase
Years 1 to 25: you pay €863,742 after the purchase, once the unspent down payment is used up.
Where each number comes from
Each link opens the page that calculates that figure.
- Cash at purchase Down payment + works + furniture (+ the shortfall you cover when the loan is not enough)
- Money lost and principal repaid, year by year Yearly outflow = money lost + principal repaid
- Loan paid off (equity built) Equity from Loan
- Cash at the end if you sell Sale price − selling costs − loans still owed + unspent down payment
Part 1. Who pays each yearThe unspent down payment first, then the payments after the purchase
Unspent down payment at the start: €0.
| Year | Balance at the start | Total paid | Paid this year | Balance at the end | Paid since the purchase |
|---|---|---|---|---|---|
| 1 | €0 | -€33,875 | €33,875 | €0 | €33,875 |
| 2 | €0 | -€33,925 | €33,925 | €0 | €67,800 |
| 3 | €0 | -€33,976 | €33,976 | €0 | €101,776 |
| 4 | €0 | -€34,028 | €34,028 | €0 | €135,804 |
| 5 | €0 | -€34,081 | €34,081 | €0 | €169,884 |
| 6 | €0 | -€34,134 | €34,134 | €0 | €204,018 |
| 7 | €0 | -€34,188 | €34,188 | €0 | €238,206 |
| 8 | €0 | -€34,243 | €34,243 | €0 | €272,449 |
| 9 | €0 | -€34,298 | €34,298 | €0 | €306,747 |
| 10 | €0 | -€34,354 | €34,354 | €0 | €341,101 |
| 11 | €0 | -€34,412 | €34,412 | €0 | €375,513 |
| 12 | €0 | -€34,470 | €34,470 | €0 | €409,982 |
| 13 | €0 | -€34,528 | €34,528 | €0 | €444,511 |
| 14 | €0 | -€34,588 | €34,588 | €0 | €479,098 |
| 15 | €0 | -€34,648 | €34,648 | €0 | €513,747 |
| 16 | €0 | -€34,709 | €34,709 | €0 | €548,456 |
| 17 | €0 | -€34,772 | €34,772 | €0 | €583,228 |
| 18 | €0 | -€34,834 | €34,834 | €0 | €618,062 |
| 19 | €0 | -€34,898 | €34,898 | €0 | €652,960 |
| 20 | €0 | -€34,963 | €34,963 | €0 | €687,923 |
| 21 | €0 | -€35,029 | €35,029 | €0 | €722,952 |
| 22 | €0 | -€35,095 | €35,095 | €0 | €758,047 |
| 23 | €0 | -€35,163 | €35,163 | €0 | €793,210 |
| 24 | €0 | -€35,231 | €35,231 | €0 | €828,441 |
| 25 | €0 | -€35,301 | €35,301 | €0 | €863,742 |
Part 2. Payments after the purchase, up to the sale
- Payments after the purchase, years 1–25€863,742
- +Extra cash at the sale to clear the loans€0
- =Payments after the purchase (sale in year 25)€863,742