Money back year — T3 in Dammarie-lès-Lys — main home · ID 06Main homeFirst year in which selling gives back at least the total cash put in
Selling never gives you back the total cash put in within the 25 years of the projection.
Where each number comes from
Each link opens the page that calculates that figure.
- Total cash put in and cash in hand Cash in hand = what you get back if you sell, after all taxes
- Cash at purchase Down payment + works + furniture (+ the shortfall you cover when the loan is not enough)
- Payments after the purchase Unspent down payment used first, then what you pay after the purchase
- Cash at purchase Down payment + works + furniture (+ the shortfall you cover when the loan is not enough)
- Money lost and principal repaid, year by year Yearly outflow = money lost + principal repaid
- Loan paid off (equity built) Equity from Loan
- Cash at the end if you sell Sale price − selling costs − loans still owed + unspent down payment
- Cash at the end if you sell Sale price − selling costs − loans still owed + unspent down payment
- What the sale leaves after the loan and fees Net Sale Proceeds Ledger
- Tax: none while you own it, none at the sale No rent → no income tax; gain exempt (CGI art. 150 U, II-1°)
- Payments after the purchase Unspent down payment used first, then what you pay after the purchase
Part 1. Money put in and cash back if you sell, each year
For each year: everything you put in up to then, and the cash you would get back by selling that year. The money back year is the first one where that cash covers everything you put in.
| Year | Total put in if you sell | Cash if you sell |
|---|---|---|
| 1 | €41,827 | €3,588 |
| 2 | €56,230 | €9,943 |
| 3 | €70,710 | €16,471 |
| 4 | €85,269 | €23,177 |
| 5 | €99,907 | €30,067 |
| 6 | €114,628 | €37,146 |
| 7 | €129,432 | €44,421 |
| 8 | €144,321 | €51,898 |
| 9 | €159,297 | €59,582 |
| 10 | €174,362 | €67,481 |
| 11 | €189,517 | €75,600 |
| 12 | €204,764 | €83,948 |
| 13 | €220,105 | €92,532 |
| 14 | €235,543 | €101,358 |
| 15 | €251,077 | €110,434 |
| 16 | €266,712 | €119,769 |
| 17 | €282,448 | €129,371 |
| 18 | €298,288 | €139,248 |
| 19 | €314,234 | €149,408 |
| 20 | €330,288 | €159,861 |
| 21 | €346,452 | €170,617 |
| 22 | €362,729 | €181,684 |
| 23 | €379,120 | €193,074 |
| 24 | €395,628 | €204,795 |
| 25 | €412,255 | €216,859 |
Money back yearn/a
Never within 25 years