Your net worth built — T3 in Dammarie-lès-Lys — main home · ID 06Main homeHome value − loan still owed (+ unspent down payment − aids still owed)
End of year 20: the net worth built in this home is €171,181.
Where each number comes from
Each link opens the page that calculates that figure.
- Loan paid off (equity built) Equity from Loan
- Property value increase Appreciation
- Payments after the purchase Unspent down payment used first, then what you pay after the purchase
- Cash at purchase Down payment + works + furniture (+ the shortfall you cover when the loan is not enough)
- Money lost and principal repaid, year by year Yearly outflow = money lost + principal repaid
- Loan paid off (equity built) Equity from Loan
- Cash at the end if you sell Sale price − selling costs − loans still owed + unspent down payment
Part 1. Your net worth built, year by year
| Year | Value at the start − loan still owed1 | Appreciation | Unspent down payment | Net worth built | Total cash put in so far |
|---|---|---|---|---|---|
| 1 | €12,452 | €1,780 | €0 | €14,232 | €41,827 |
| 2 | €17,053 | €3,578 | €0 | €20,631 | €56,230 |
| 3 | €21,809 | €5,394 | €0 | €27,203 | €70,710 |
| 4 | €26,724 | €7,228 | €0 | €33,951 | €85,269 |
| 5 | €31,803 | €9,080 | €0 | €40,883 | €99,907 |
| 6 | €37,053 | €10,951 | €0 | €48,003 | €114,628 |
| 7 | €42,478 | €12,840 | €0 | €55,319 | €129,432 |
| 8 | €48,086 | €14,748 | €0 | €62,834 | €144,321 |
| 9 | €53,881 | €16,676 | €0 | €70,557 | €159,297 |
| 10 | €59,870 | €18,623 | €0 | €78,493 | €174,362 |
| 11 | €66,060 | €20,589 | €0 | €86,649 | €189,517 |
| 12 | €72,458 | €22,575 | €0 | €95,032 | €204,764 |
| 13 | €79,069 | €24,581 | €0 | €103,650 | €220,105 |
| 14 | €85,903 | €26,606 | €0 | €112,509 | €235,543 |
| 15 | €92,965 | €28,652 | €0 | €121,617 | €251,077 |
| 16 | €100,264 | €30,719 | €0 | €130,983 | €266,712 |
| 17 | €107,807 | €32,806 | €0 | €140,613 | €282,448 |
| 18 | €115,603 | €34,914 | €0 | €150,517 | €298,288 |
| 19 | €123,660 | €37,043 | €0 | €160,704 | €314,234 |
| 20 | €131,987 | €39,194 | €0 | €171,181 | €330,288 |
| 21 | €140,594 | €41,366 | €0 | €181,959 | €346,452 |
| 22 | €149,488 | €43,559 | €0 | €193,048 | €362,729 |
| 23 | €158,681 | €45,775 | €0 | €204,456 | €379,120 |
| 24 | €168,181 | €48,013 | €0 | €216,194 | €395,628 |
| 25 | €178,000 | €50,273 | €0 | €228,273 | €412,255 |
Part 2. End of year 20
- Value at the start − loan still owed€131,987
- +Appreciation€39,194
- +Unspent down payment€0
- =Net worth built€171,181