Payments after the purchase — T3 in Dammarie-lès-Lys — main home · ID 06Main homeUnspent down payment used first, then what you pay after the purchase
Years 1 to 20: you pay €302,788 after the purchase, once the unspent down payment is used up.
Where each number comes from
Each link opens the page that calculates that figure.
- Cash at purchase Down payment + works + furniture (+ the shortfall you cover when the loan is not enough)
- Money lost and principal repaid, year by year Yearly outflow = money lost + principal repaid
- Loan paid off (equity built) Equity from Loan
- Cash at the end if you sell Sale price − selling costs − loans still owed + unspent down payment
Part 1. Who pays each yearThe unspent down payment first, then the payments after the purchase
Unspent down payment at the start: €0.
| Year | Balance at the start | Total paid | Paid this year | Balance at the end | Paid since the purchase |
|---|---|---|---|---|---|
| 1 | €0 | -€14,327 | €14,327 | €0 | €14,327 |
| 2 | €0 | -€14,403 | €14,403 | €0 | €28,730 |
| 3 | €0 | -€14,480 | €14,480 | €0 | €43,210 |
| 4 | €0 | -€14,559 | €14,559 | €0 | €57,769 |
| 5 | €0 | -€14,639 | €14,639 | €0 | €72,407 |
| 6 | €0 | -€14,721 | €14,721 | €0 | €87,128 |
| 7 | €0 | -€14,804 | €14,804 | €0 | €101,932 |
| 8 | €0 | -€14,889 | €14,889 | €0 | €116,821 |
| 9 | €0 | -€14,976 | €14,976 | €0 | €131,797 |
| 10 | €0 | -€15,065 | €15,065 | €0 | €146,862 |
| 11 | €0 | -€15,155 | €15,155 | €0 | €162,017 |
| 12 | €0 | -€15,247 | €15,247 | €0 | €177,264 |
| 13 | €0 | -€15,341 | €15,341 | €0 | €192,605 |
| 14 | €0 | -€15,437 | €15,437 | €0 | €208,043 |
| 15 | €0 | -€15,535 | €15,535 | €0 | €223,577 |
| 16 | €0 | -€15,635 | €15,635 | €0 | €239,212 |
| 17 | €0 | -€15,736 | €15,736 | €0 | €254,948 |
| 18 | €0 | -€15,840 | €15,840 | €0 | €270,788 |
| 19 | €0 | -€15,946 | €15,946 | €0 | €286,734 |
| 20 | €0 | -€16,054 | €16,054 | €0 | €302,788 |
| 21 | €0 | -€16,164 | €16,164 | €0 | €318,952 |
| 22 | €0 | -€16,276 | €16,276 | €0 | €335,229 |
| 23 | €0 | -€16,391 | €16,391 | €0 | €351,620 |
| 24 | €0 | -€16,508 | €16,508 | €0 | €368,128 |
| 25 | €0 | -€16,627 | €16,627 | €0 | €384,755 |
Part 2. Payments after the purchase, up to the sale
- Payments after the purchase, years 1–20€302,788
- +Extra cash at the sale to clear the loans€0
- =Payments after the purchase (sale in year 20)€302,788