Money to and from Town hall (taxe foncière) — T2 Paris 18e, 43 m² — RP acheter ou louer (ép. 4M)Money-flow ledger for one party, year by year
Town hall (taxe foncière), year 1: €612 received · since purchase €612 received.
Part 1. Year by yearevery payment to or from this party, from its side
Each column is one kind of payment. The last two columns are the net for the year and the running total since the purchase: the two figures the diagram shows in its "This year" and "Total since purchase" modes.
| Year | Property tax (taxe foncière)received | Net this year | Since purchase |
|---|---|---|---|
| 0 (purchase) | — | €0 | €0 |
| 1 | €612 | €612 | €612 |
| 2 | €621 | €621 | €1,233 |
| 3 | €629 | €629 | €1,862 |
| 4 | €638 | €638 | €2,500 |
| 5 | €647 | €647 | €3,147 |
| 6 | €656 | €656 | €3,803 |
| 7 | €665 | €665 | €4,468 |
| 8 | €675 | €675 | €5,143 |
| 9 | €684 | €684 | €5,827 |
| 10 | €694 | €694 | €6,520 |
| 11 | €703 | €703 | €7,224 |
| 12 | €713 | €713 | €7,937 |
| 13 | €723 | €723 | €8,660 |
| 14 | €733 | €733 | €9,393 |
| 15 | €744 | €744 | €10,137 |
| 16 | €754 | €754 | €10,890 |
| 17 | €764 | €764 | €11,655 |
| 18 | €775 | €775 | €12,430 |
| 19 | €786 | €786 | €13,216 |
| 20 | €797 | €797 | €14,013 |
| 21 | €808 | €808 | €14,821 |
| 22 | €819 | €819 | €15,641 |
| 23 | €831 | €831 | €16,472 |
| 24 | €843 | €843 | €17,314 |
| 25 (sale) | €854 | €854 | €18,169 |
Part 2. In detail: year 1each payment this year and since the purchase
| Payment | Year 1 | Since purchase |
|---|---|---|
| Property tax (taxe foncière)Taxe foncière | €612 | €612 |
| Net this year | €612 | €612 |
Year 1: Property tax (taxe foncière) €612 (received) = €612 (received); since purchase €612 (received).