Your net worth built — Flat in Paris 15e — main home · ID 06Main homeHome value − loan still owed (+ unspent down payment − aids still owed)
End of year 25: the net worth built in this home is €864,822.
Where each number comes from
Each link opens the page that calculates that figure.
- Loan paid off (equity built) Equity from Loan
- Property value increase Appreciation
- Payments after the purchase Unspent down payment used first, then what you pay after the purchase
- Cash at purchase Down payment + works + furniture (+ the shortfall you cover when the loan is not enough)
- Money lost and principal repaid, year by year Yearly outflow = money lost + principal repaid
- Loan paid off (equity built) Equity from Loan
- Cash at the end if you sell Sale price − selling costs − loans still owed + unspent down payment
Part 1. Your net worth built, year by year
| Year | Value at the start − loan still owed1 | Appreciation | Unspent down payment | Net worth built | Total cash put in so far |
|---|---|---|---|---|---|
| 1 | €10,873 | €11,472 | €0 | €22,345 | €72,115 |
| 2 | €23,193 | €23,219 | €0 | €46,412 | €106,040 |
| 3 | €35,977 | €35,249 | €0 | €71,225 | €140,016 |
| 4 | €49,241 | €47,567 | €0 | €96,808 | €174,044 |
| 5 | €63,005 | €60,180 | €0 | €123,185 | €208,124 |
| 6 | €77,287 | €73,096 | €0 | €150,383 | €242,258 |
| 7 | €92,106 | €86,323 | €0 | €178,429 | €276,446 |
| 8 | €107,483 | €99,867 | €0 | €207,350 | €310,689 |
| 9 | €123,439 | €113,735 | €0 | €237,174 | €344,987 |
| 10 | €139,995 | €127,937 | €0 | €267,932 | €379,341 |
| 11 | €157,174 | €142,479 | €0 | €299,654 | €413,753 |
| 12 | €175,000 | €157,371 | €0 | €332,371 | €448,222 |
| 13 | €193,497 | €172,620 | €0 | €366,117 | €482,751 |
| 14 | €212,690 | €188,235 | €0 | €400,924 | €517,338 |
| 15 | €232,605 | €204,224 | €0 | €436,829 | €551,987 |
| 16 | €253,269 | €220,598 | €0 | €473,867 | €586,696 |
| 17 | €274,711 | €237,364 | €0 | €512,075 | €621,468 |
| 18 | €296,960 | €254,533 | €0 | €551,493 | €656,302 |
| 19 | €320,047 | €272,114 | €0 | €592,161 | €691,200 |
| 20 | €344,002 | €290,116 | €0 | €634,119 | €726,163 |
| 21 | €368,859 | €308,551 | €0 | €677,410 | €761,192 |
| 22 | €394,652 | €327,428 | €0 | €722,080 | €796,287 |
| 23 | €421,415 | €346,759 | €0 | €768,173 | €831,450 |
| 24 | €449,185 | €366,553 | €0 | €815,738 | €866,681 |
| 25 | €478,000 | €386,822 | €0 | €864,822 | €901,982 |
Part 2. End of year 25
- Value at the start − loan still owed€478,000
- +Appreciation€386,822
- +Unspent down payment€0
- =Net worth built€864,822