Money to and from Building (syndic) — T2 Paris 18e, 43 m² — RP acheter ou louer (ép. 4M)Money-flow ledger for one party, year by year
Building (syndic), year 1: €1,850 received · since purchase €1,850 received.
Part 1. Year by yearevery payment to or from this party, from its side
Each column is one kind of payment. The last two columns are the net for the year and the running total since the purchase: the two figures the diagram shows in its "This year" and "Total since purchase" modes.
| Year | Building charges (syndic)received | Net this year | Since purchase |
|---|---|---|---|
| 0 (purchase) | — | €0 | €0 |
| 1 | €1,850 | €1,850 | €1,850 |
| 2 | €1,876 | €1,876 | €3,726 |
| 3 | €1,902 | €1,902 | €5,628 |
| 4 | €1,929 | €1,929 | €7,557 |
| 5 | €1,956 | €1,956 | €9,513 |
| 6 | €1,983 | €1,983 | €11,496 |
| 7 | €2,011 | €2,011 | €13,507 |
| 8 | €2,039 | €2,039 | €15,546 |
| 9 | €2,068 | €2,068 | €17,614 |
| 10 | €2,097 | €2,097 | €19,710 |
| 11 | €2,126 | €2,126 | €21,836 |
| 12 | €2,156 | €2,156 | €23,992 |
| 13 | €2,186 | €2,186 | €26,178 |
| 14 | €2,216 | €2,216 | €28,394 |
| 15 | €2,248 | €2,248 | €30,642 |
| 16 | €2,279 | €2,279 | €32,921 |
| 17 | €2,311 | €2,311 | €35,232 |
| 18 | €2,343 | €2,343 | €37,575 |
| 19 | €2,376 | €2,376 | €39,951 |
| 20 | €2,409 | €2,409 | €42,360 |
| 21 | €2,443 | €2,443 | €44,803 |
| 22 | €2,477 | €2,477 | €47,280 |
| 23 | €2,512 | €2,512 | €49,792 |
| 24 | €2,547 | €2,547 | €52,339 |
| 25 (sale) | €2,583 | €2,583 | €54,922 |
Part 2. In detail: year 1each payment this year and since the purchase
| Payment | Year 1 | Since purchase |
|---|---|---|
| Building charges (syndic)Syndic | €1,850 | €1,850 |
| Net this year | €1,850 | €1,850 |
Year 1: Building charges (syndic) €1,850 (received) = €1,850 (received); since purchase €1,850 (received).