Money to and from Upkeep — T2 Paris 18e, 43 m² — RP acheter ou louer (ép. 4M)Money-flow ledger for one party, year by year
Upkeep, year 1: €1,645 received · since purchase €1,645 received.
Part 1. Year by yearevery payment to or from this party, from its side
Each column is one kind of payment. The last two columns are the net for the year and the running total since the purchase: the two figures the diagram shows in its "This year" and "Total since purchase" modes.
| Year | Upkeepreceived | Net this year | Since purchase |
|---|---|---|---|
| 0 (purchase) | — | €0 | €0 |
| 1 | €1,645 | €1,645 | €1,645 |
| 2 | €1,668 | €1,668 | €3,313 |
| 3 | €1,691 | €1,691 | €5,004 |
| 4 | €1,715 | €1,715 | €6,719 |
| 5 | €1,739 | €1,739 | €8,459 |
| 6 | €1,763 | €1,763 | €10,222 |
| 7 | €1,788 | €1,788 | €12,010 |
| 8 | €1,813 | €1,813 | €13,823 |
| 9 | €1,839 | €1,839 | €15,662 |
| 10 | €1,864 | €1,864 | €17,526 |
| 11 | €1,890 | €1,890 | €19,416 |
| 12 | €1,917 | €1,917 | €21,333 |
| 13 | €1,944 | €1,944 | €23,277 |
| 14 | €1,971 | €1,971 | €25,248 |
| 15 | €1,998 | €1,998 | €27,246 |
| 16 | €2,026 | €2,026 | €29,273 |
| 17 | €2,055 | €2,055 | €31,327 |
| 18 | €2,084 | €2,084 | €33,411 |
| 19 | €2,113 | €2,113 | €35,524 |
| 20 | €2,142 | €2,142 | €37,666 |
| 21 | €2,172 | €2,172 | €39,838 |
| 22 | €2,203 | €2,203 | €42,041 |
| 23 | €2,234 | €2,234 | €44,275 |
| 24 | €2,265 | €2,265 | €46,540 |
| 25 (sale) | €2,297 | €2,297 | €48,836 |
Part 2. In detail: year 1each payment this year and since the purchase
| Payment | Year 1 | Since purchase |
|---|---|---|
| UpkeepYour yearly upkeep budget, raised each year like the co-ownership charges | €1,645 | €1,645 |
| Net this year | €1,645 | €1,645 |
Year 1: Upkeep €1,645 (received) = €1,645 (received); since purchase €1,645 (received).