Money to and from you — T2 Paris 18e, 43 m² — RP acheter ou louer (ép. 4M)Money-flow ledger for one party, year by year
You, year 1: €23,806 paid · since purchase €58,806 paid.
Part 1. Year by yearevery payment to or from this party, from its side
Each column is one kind of payment. The last two columns are the net for the year and the running total since the purchase: the two figures the diagram shows in its "This year" and "Total since purchase" modes.
| Year | Cash at purchasepaid | Paid from your incomepaid | Cash at the endreceived | Net this year | Since purchase |
|---|---|---|---|---|---|
| 0 (purchase) | -€35,000 | — | — | -€35,000 | -€35,000 |
| 1 | — | -€23,806 | — | -€23,806 | -€58,806 |
| 2 | — | -€23,864 | — | -€23,864 | -€82,670 |
| 3 | — | -€23,922 | — | -€23,922 | -€106,591 |
| 4 | — | -€23,981 | — | -€23,981 | -€130,572 |
| 5 | — | -€24,041 | — | -€24,041 | -€154,613 |
| 6 | — | -€24,102 | — | -€24,102 | -€178,715 |
| 7 | — | -€24,163 | — | -€24,163 | -€202,878 |
| 8 | — | -€24,226 | — | -€24,226 | -€227,104 |
| 9 | — | -€24,289 | — | -€24,289 | -€251,393 |
| 10 | — | -€24,353 | — | -€24,353 | -€275,747 |
| 11 | — | -€24,419 | — | -€24,419 | -€300,166 |
| 12 | — | -€24,485 | — | -€24,485 | -€324,650 |
| 13 | — | -€24,552 | — | -€24,552 | -€349,202 |
| 14 | — | -€24,620 | — | -€24,620 | -€373,822 |
| 15 | — | -€24,689 | — | -€24,689 | -€398,510 |
| 16 | — | -€24,758 | — | -€24,758 | -€423,269 |
| 17 | — | -€24,829 | — | -€24,829 | -€448,098 |
| 18 | — | -€24,901 | — | -€24,901 | -€472,999 |
| 19 | — | -€24,974 | — | -€24,974 | -€497,973 |
| 20 | — | -€25,048 | — | -€25,048 | -€523,020 |
| 21 | — | -€25,123 | — | -€25,123 | -€548,143 |
| 22 | — | -€25,199 | — | -€25,199 | -€573,342 |
| 23 | — | -€25,276 | — | -€25,276 | -€598,617 |
| 24 | — | -€25,354 | — | -€25,354 | -€623,971 |
| 25 (sale) | — | -€25,433 | €442,454 | €417,022 | -€206,949 |
Part 2. In detail: year 1each payment this year and since the purchase
| Payment | Year 1 | Since purchase |
|---|---|---|
| Cash at purchaseDown payment + works + furniture (+ any shortfall you cover) | €0 | -€35,000 |
| Paid from your incomeWhat the down payment left over no longer covers this year | -€23,806 | -€23,806 |
| Cash at the endSale price − agency fee − loans left − payoff costs + the down payment not spent | €0 | €0 |
| Net this year | -€23,806 | -€58,806 |
Year 1: Paid from your income €23,806 (paid) = -€23,806 (paid); since purchase -€58,806 (paid).